| Name: | Aristar, Anthony |
|---|---|
| Home Town: | Cape Town, South Africa [ Take Tour ] |
| University: | Wayne State University |
| Interests: | Historical Linguistics, Typology |
| Name: | Berez, Andrea |
|---|---|
| Home Town: | Knoxville, Tennessee [ Take Tour ] |
| University: | Wayne State University |
| Interests: | Language Description, Typology. Athabaskan, Italian and Judeo-Romance languages |
| Fun Facts: | Andrea can stand on her head! |
| Name: | Boynton, Jessica |
|---|---|
| Home Town: | Big Rapids, Michigan [ Take Tour ] |
| University: | Eastern Michigan University |
| Interests: | Field Linguistics, Language Documentation, Experimental Linguistics |
| Name: | Moreno-Rollins, Maria |
|---|---|
| Home Town: | Buenos Aires, Argentina [ Take Tour ] |
| University: | Eastern Michigan University |
| Interests: | Psycholinguistics, Syntax, Language Acquisition |
| Fun Facts: | Maria has played basketball for over 20 years and was in one of the top teams in Buenos Aires. She has visited all states in Argentina. Her husband is an Olympian |
| Name: | Aksenova, Svetlana |
|---|---|
| Home Town: | Dubna, Russia [ Take Tour ] |
| University: | Eastern Michigan University |
| Interests: | Language Acquisition, Applied Linguistics |
| Name: | Konuganti, Gopi Reddy |
|---|---|
| Home Town: | Hyderabad, Andhra Pradesh, India [ Take Tour ] |
| University: | Eastern Michigan University |
| Interests: | Programming, Computational Linguistics |
| Name: | Burrows, Kevin |
|---|---|
| Home Town: | Detroit, MI [ Take Tour ] |
| University: | Wayne State University |
| Name: | Hooyenga, Susan |
|---|---|
| Home Town: | Culver City, CA [ Take Tour ] |
| University: | Eastern Michigan University |
| Interests: | Archiving Endangered Languages, Language Documentation |
| Name: | Sydorenko, Tetyana |
|---|---|
| Home Town: | Vinnitsya, Ukraine [ Take Tour ] |
| University: | Eastern Michigan University |
| Interests: | Applied Linguistics and Second Language Acquisition |
| Name: | Smith, Susan |
|---|---|
| Home Town: | Djibo, West Africa [ Take Tour ] |
| University: | Wayne State University |
| Interests: | Historical Linguistics |
| Fun Facts: | Susan has flown a plane and never had a cavity |
| Name: | Manion, Vanessa |
|---|---|
| Home Town: | Windsor, Ontario, Canada [ Take Tour ] |
| University: | Wayne State University |
| Interests: | Applied Linguistics and Language Acquisition |
| Fun Facts: | Vanessa is the proud owner of a 6 foot poster of Superman |
| Name: | Liu, Hongchao |
|---|---|
| Home Town: | Beijing, China [ Take Tour ] |
| University: | Eastern Michigan University |
| Name: | Rider, James |
|---|---|
| Home Town: | Kansas City, Missouri [ Take Tour ] |
| University: | Wayne State University |
| Interests: | Semantics and Syntax |
| Name: | Sawyer, Ann |
|---|---|
| Home Town: | Royal Oak, Michigan [ Take Tour ] |
| University: | Wayne State University |
| Interests: | Phonology and Phonetics |
| Fun Facts: | Ann has lived in Idaho as a small child, where she heard lots of spanish; she loves phonology (occassionally leading to a furtive interest in syntax in those problems in which the two seem congenitally linked) and phonetics; short list of favorite words: ululate, solipsism, borborigne (ok, george carlin made that one up - stress third syllable, 'e' = /i/) |
| Name: | Veselinova, Ljuba |
|---|---|
| Home Town: | Sofia, Bulgaria [ Take Tour ] |
| University: | Eastern Michigan University |
| Interests: | Typology, Morphology, Language Description, Language Geography, Database Design |
| Fun Facts: | Ljuba loves the beat generation, the 60's and the burning man |
| Name: | Dooley, Sheila |
|---|---|
| Home Town: | New Iberia, Lousiana [ Take Tour ] |
| University: | University of Arizona |
| Name: | Langendoen, D. Terence |
|---|---|
| Home Town: | North Haledon, New Jersey [ Take Tour ] |
| University: | University of Arizona |
| Name: | Appleby, Michael |
|---|---|
| Home Town: | Newcastle Upon Tyne, England [ Take Tour ] |
| University: | Eastern Michigan University |
| Name: | Aristar-Dry, Helen |
|---|---|
| Home Town: | Dallas, Texas [ Take Tour ] |
| University: | Eastern Michigan University |
| Interests: | Corpus Linguistics, Internet Technology, Linguistic Stylistics, Discourse Analysis |
| Fun Facts: | Helen has done quite a bit of legal consulting on issues of authorship attribution. She was asked to look at the documents in the Jon Benet Ramsey case, for example, though they were too short for her to analyse computationally; so she didn't have a helpful opinion |
| Name: | Sriram, Gayathri |
|---|---|
| Home Town: | Bangalore, Karnataka, India [ Take Tour ] |
| Name: | Valant, Meredith |
|---|---|
| Home Town: | Dearborn, Michigan [ Take Tour ] |
| University: | Wayne State University |
| Interests: | Discourse Analysis and Sociolinguistics |
| Fun Facts: | Her first halloween costume: green dinosaur. She has played the piano for nearly 20 years. She has a scandalous enjoyment of karaoke. |
| Name: | Renaud, Amy |
|---|---|
| Home Town: | Garden City, Michigan [ Take Tour ] |
| University: | Eastern Michigan University |
| Fun Facts: | We couldn't catch this crew member's photo. This is an artist's rendition, which is appropriate, because Amy is a former mural artist. |
| Name: | Kmett, Edward |
|---|---|
| Home Town: | Detroit, MI [ Take Tour ] |
| University: | Eastern Michigan University |
| Interests: | Computational Linguistics, Morphology, Minimalist Syntax |
| Fun Facts: | Edward was the Chief Technology Officer of a nationwide broadband internet access provider before the dot-com crash and has earned 5 degrees in the last 2 and a half years. |
| Name: | Warin, Martin |
|---|---|
| Home Town: | Akersberga, Sweden [ Take Tour ] |
| University: | Eastern Michigan University |
| Interests: | Computational Linguistics and Esperanto |
| Name: | Butler, Lindsay |
|---|---|
| Home Town: | Neenah, Wisconsin [ Take Tour ] |
| University: | University of Arizona |
| Interests: | Syntax, Semantics, Morphology, Psycholinguistics, Spanish, Yucatec Maya, other indigenous languages of the Americas |
| Name: | Zdrojkowski, Megan |
|---|---|
| Home Town: | Ann Arbor, Michigan [ Take Tour ] |
| Interests: | Endangered Languages and Sociolinguistics |
| Fun Facts: | At 5' 10.5", she is the tallest female member of the LINGUIST List crew |
| Name: | Matsui, Takako |
|---|---|
| Home Town: | Maibara City, Shiga, Japan [ Take Tour ] |
| University: | Eastern Michigan University |
| Name: | Wang, Liping |
|---|---|
| Home Town: | Shanghai, China [ Take Tour ] |
| University: | Eastern Michigan University |
Almost everything on this page can be clicked on or interacted with.
Please feel free to click and drag things around and take a moment to get to know the Linguist List crew!
More crew members will become available as your donations enable us to fund them! All hometown tours have been unlocked. Thank you all for your donations!
Thank you for your support!