Grad School Challenge: Americas (except US) |
||||
|
|
||||
|
Canada ($3581), Jamaica ($50), Mexico ($50), Puerto Rico ($50), Trinidad and Tobago ($35), Argentina ($10) have donated in the Americas region. |
||||
|
University of Toronto, Canada
is the current leader in the Grad School Challenge for Americas. |
||||
| 1. | University of Toronto, Canada | $1320 | ||
| 2. | University of Ottawa, Canada | $565 | ||
| 3. | Carleton University, Canada | $365 | ||
| 4. | Simon Fraser University, Canada | $200 | ||
| 5. | McGill University, Canada | $200 | ||
| 6. | University of Montreal, Canada | $150 | ||
| 7. | University of Alberta, Canada | $125 | ||
| 8. | University of British Columbia, Canada | $115 | ||
| 9. | University of Victoria, Canada | $115 | ||
| 10. | Lakehead University, Canada | $100 | ||
| 11. | Memorial University of Newfoundland, Canada | $100 | ||
| 12. | Saint Mary's University, Canada | $100 | ||
| 13. | University of Manitoba, Canada | $70 | ||
| 14. | University of the West Indies at Mona, Jamaica | $50 | ||
| 15. | University of Puerto Rico, Puerto Rico | $50 | ||
| 16. | Benemérita Universidad Autónoma de Puebla, Mexico | $50 | ||
| 17. | University of Calgary, Canada | $40 | ||
| 18. | University of the West Indies at St. Augustine, Trinidad and Tobago | $35 | ||
| 19. | Universidad de Buenos Aires, Argentina | $10 | ||
| 20. | Université de Montréal, Canada | $10 | ||
| 21. | University of Western Ontario, Canada | $6 | ||
|
Back to Grad School Challenge Home |
||||







