Grad School Challenge: Asia (except Middle East) |
||||
|
|
||||
|
Japan ($440), Hong Kong ($135), Taiwan ($106), China ($60), Korea, South ($50), Thailand ($35), India ($5) have donated in the Asia region. |
||||
|
Tohoku University, Japan
is the current leader in the Grad School Challenge for Asia. |
||||
| 1. | Tohoku University, Japan | $125 | ||
| 2. | University of the Ryukyus, Japan | $120 | ||
| 3. | Tokyo University of Foreign Studies, Japan | $100 | ||
| 4. | National Chung Cheng University, Taiwan | $100 | ||
| 5. | University of Hong Kong, Hong Kong | $85 | ||
| 6. | Kangwon National University, Korea, South | $50 | ||
| 7. | Tianjin Foreign Studies University, China | $50 | ||
| 8. | Aichi Prefectural University, Japan | $50 | ||
| 9. | City University of Hong Kong, Hong Kong | $50 | ||
| 10. | Chulalongkorn University, Thailand | $35 | ||
| 11. | Saga National University, Japan | $20 | ||
| 12. | Aichi University of Education, Japan | $15 | ||
| 13. | German Institute for Japanese Studies, Japan | $10 | ||
| 14. | Peking University, China | $10 | ||
| 15. | National Tsing Hua University, Taiwan | $6 | ||
| 16. | Central Institute of Indian Languages, India | $5 | ||
|
Back to Grad School Challenge Home |
||||







