Grad School Challenge: Middle East |
||||
|
|
||||
|
Israel ($330), Lebanon ($205), Turkey ($110), Cyprus ($60), United Arab Emirates ($60), Kuwait ($40) have donated in the Middle East region. |
||||
|
American University of Beirut, Lebanon
is the current leader in the Grad School Challenge for MiddleEast. |
||||
| 1. | American University of Beirut, Lebanon | $205 | ||
| 2. | Bar-Ilan University, Israel | $200 | ||
| 3. | Middle East Technical University, Turkey | $110 | ||
| 4. | United Arab Emirates University, United Arab Emirates | $60 | ||
| 5. | Hebrew University of Jerusalem, Israel | $60 | ||
| 6. | University of Cyprus, Cyprus | $60 | ||
| 7. | Tel-Aviv University, Israel | $50 | ||
| 8. | American University of Kuwait, Kuwait | $40 | ||
| 9. | Ben-Gurion University of the Negev, Israel | $20 | ||
|
Back to Grad School Challenge Home |
||||







