Grad School Challenge: Pacific |
||||
|
|
||||
|
Australia ($470), New Zealand ($150) have donated in the Pacific region. |
||||
|
University of Melbourne, Australia
is the current leader in the Grad School Challenge for Pacific. |
||||
| 1. | University of Melbourne, Australia | $105 | ||
| 2. | Australian National University, Australia | $100 | ||
| 3. | University of New England, Australia | $100 | ||
| 4. | Griffith University, Australia | $75 | ||
| 5. | University of Canterbury, New Zealand | $60 | ||
| 6. | Monash University, Australia | $50 | ||
| 7. | Victoria University of Wellington, New Zealand | $50 | ||
| 8. | La Trobe University, Australia | $40 | ||
| 9. | University of Otago, New Zealand | $40 | ||
|
Back to Grad School Challenge Home |
||||







