Academic Paper |
|
|
|
|
| Title: | Fast Mapping by Bilingual Preschool Children |
| Author: | Pui Fong Kan |
| Institution: | University of Minnesota |
| Author: | Kathryn Kohnert |
| Institution: | University of Minnesota |
| Linguistic Field: | Language Acquisition; Psycholinguistics |
| Abstract: | Previous studies show that young monolingual children's ability to ‘fast map’ new word forms is closely associated with both their age and existing vocabulary knowledge. In this study we investigate potential relationships between age, fast mapping skills and existing vocabulary knowledge in both languages of developing bilingual preschool children. Participants were twenty-six typically developing children, ages 3 ; 0 to 5 ; 3. All children learned Hmong as their primary home language (L1) and English as a second language (L2). Fast mapping and vocabulary knowledge tasks were administered in L1 and L2. For vocabulary knowledge, scores were comparable in L1 and L2; for fast mapping, scores were somewhat greater in L1 than L2. In contrast to previous findings with monolingual children, fast mapping performance was not related to age or existing vocabulary knowledge in either Hmong or English. There were, however, significant positive and negative cross-language correlations between L1 fast mapping and L2 vocabulary. |
|
|
|
|
This article appears in Journal of Child Language Vol. 35, Issue 3, which you can read on Cambridge's site or on LINGUIST . |
|
|
|
|
Back
Add a new paper Return to Academic Papers main page Return to Directory of Linguists main page |
|
Business Plan,Business Ideas,Advanced Energy,High Technology,Healthy Diets,Healthy Foods,Games Guides,Games Cheats,Travel Guides,Travel Tips,Study Skills,Study Tips,Health Tips,Health Guides,Jewelry Stores,Jewellery UK Online,Digital Camera Reviews,Digital Camera Buying Guide,Replica Handbags,Replica Bags,Jackets on Sale,Jackets Clearance,WoW Gold,Cheap WoW Gold,Buy WoW Gold,WOW Gold,Swtor Credits


