Academic Paper |
|
|
|
|
| Title: | Feature types and object categories: Is sensorimotoric knowledge different for living and nonliving things? |
| Author: | Carrie A. Ankerstein |
| Email: | click here to access email |
| Institution: | University of Sheffield |
| Author: | Rosemary A. Varley |
| Institution: | University of Sheffield |
| Author: | Patricia E. Cowell |
| Institution: | University of Sheffield |
| Linguistic Field: | Psycholinguistics; Semantics |
| Abstract: | Some models of semantic memory claim that items from living and nonliving domains have different feature-type profiles. Data from feature generation and perceptual modality rating tasks were compared to evaluate this claim. Results from two living (animals, fruits/vegetables) and two nonliving (tools, vehicles) categories showed that sensorimotoric features were important in object knowledge across both domains. In addition, significant cross-domain similarities and within-domain differences indicated that feature profiles were not determined simply as a function of the living and nonliving domain distinction. The current data support a model of semantic memory rooted in perceptual and motor processes with reduced salience for the “living/nonliving” construct. |
|
|
|
|
This article appears in Applied Psycholinguistics Vol. 33, Issue 3, which you can read on Cambridge's site or on LINGUIST . |
|
|
|
|
Back
Add a new paper Return to Academic Papers main page Return to Directory of Linguists main page |
|
Business Plan,Business Ideas,Advanced Energy,High Technology,Healthy Diets,Healthy Foods,Games Guides,Games Cheats,Travel Guides,Travel Tips,Study Skills,Study Tips,Health Tips,Health Guides,Jewelry Stores,Jewellery UK Online,Digital Camera Reviews,Digital Camera Buying Guide,Replica Handbags,Replica Bags,Jackets on Sale,Jackets Clearance,WoW Gold,Cheap WoW Gold,Buy WoW Gold,WOW Gold,Swtor Credits


