Academic Paper |
|
|
|
|
| Title: | Intelligibility of American English vowels of native and non-native speakers in quiet and speech-shaped noise |
| Author: | Chang Liu |
| Institution: | University of Texas at Austin |
| Author: | Su-Hyun Jin |
| Institution: | University of Texas at Austin |
| Linguistic Field: | Language Acquisition |
| Abstract: | This study examined intelligibility of twelve American English vowels produced by English, Chinese, and Korean native speakers in quiet and speech-shaped noise in which vowels were presented at six sensation levels from 0 dB to 10 dB. The slopes of vowel intelligibility functions and the processing time for listeners to identify vowels were dependent on speakers’ language backgrounds and non-native speakers’ vowel intelligibility in quiet. These results indicated that noise background affected non-native speakers’ vowel intelligibility more greatly than native speakers, possibly due to the acoustic deviations in non-native speech and lack of listeners’ experience to non-native produced speech. |
|
|
|
|
This article appears in Bilingualism: Language and Cognition Vol. 16, Issue 1, which you can read on Cambridge's site or on LINGUIST . |
|
|
|
|
Back
Add a new paper Return to Academic Papers main page Return to Directory of Linguists main page |
|
Business Plan,Business Ideas,Advanced Energy,High Technology,Healthy Diets,Healthy Foods,Games Guides,Games Cheats,Travel Guides,Travel Tips,Study Skills,Study Tips,Health Tips,Health Guides,Jewelry Stores,Jewellery UK Online,Digital Camera Reviews,Digital Camera Buying Guide,Replica Handbags,Replica Bags,Jackets on Sale,Jackets Clearance,WoW Gold,Cheap WoW Gold,Buy WoW Gold,WOW Gold,Swtor Credits


