Browse Summaries
Displaying Records 226 - 250 from the 952 Summaries found
| Subject Line | Submitter | Issue No. |
Date
/
|
| Personal Pronouns/Reference to Mother | Dury, Richard | 10.216 | Feb-07-1999 |
| Audience Design | Dutkova, Ludmila | 10.1672 | Nov-03-1999 |
| Audience Design | Dutkova, Ludmila | 10.1672 | Nov-03-1999 |
| Digital/Analog Tape Recorders | Dwyer, Arienne | 8.967 | Jun-30-1997 |
| Syntax of NP Coordination with | Dzikovska, Myroslava | 18.1465 | May-13-2007 |
| Conversational Repair | Eleftheriadou, M | 8.579 | Apr-24-1997 |
| Statistics on Nonverbal Communication | Elgin, Suzette Haden, George | 9.230 | Feb-14-1998 |
| Elgin, Suzette Haden, George | 10.1117 | Jul-22-1999 | |
| ASL/L1, L2 | Elizabeth Melancon, Megan | 9.219 | Feb-12-1998 |
| Parallel Texts for MT Evaluation | Elliott, D | 14.1678 | Jun-13-2003 |
| Roger Bacon quote | Elzinga, Dirk | 13.2976 | Nov-15-2002 |
| Ph.D. programs in Lx & Lit | Epstein, Richard | 8.697 | May-10-1997 |
| Language, Power and Politics C | Epstein, Richard | 16.1926 | Jun-19-2005 |
| Intro to Language Course | Epstein, Richard | 12.2590 | Oct-17-2001 |
| linguistic autobiographies | Erard, Michael | 14.78 | Jan-08-2003 |
| Denotation of the "n-th Week o | Erbach, Gregor | 12.1858 | Jul-19-2001 |
| English Pronunciation: Bolth Part 3 | Esposito, John | 15.3323 | Nov-26-2004 |
| Orient vs. Orientation | Esposito, John | 15.3281 | Nov-20-2004 |
| English Pronunciation: Bolth Part 2 | Esposito, John | 15.3279 | Nov-20-2004 |
| English Pronunciation: Bolth Part 1 | Esposito, John | 15.3278 | Nov-20-2004 |
| Polar interrogatives without | Estigarribia, Bruno | 15.1268 | Apr-18-2004 |
| Negation in Contemporary French | Estigarribia Fioravanti, Bruno | 12.1851 | Jul-18-2001 |
| Endangered Languages | Everett, Daniel | 13.3331 | Dec-17-2002 |
| Boas and Dewey | Everett, Daniel | 14.3540 | Dec-18-2003 |






