Browse Summaries
Displaying Records 251 - 275 from the 950 Summaries found
| Subject Line | Submitter | Issue No. |
Date
/
|
| Focus condition on Heavy Shift | Breul, Carsten | 9.1651 | Nov-20-1998 |
| Focus/Narrow Syntax/Bangla | Banerji, Sharbani | 12.1182 | Apr-30-2001 |
| Possible Book in Coptic | Pazzaglia, L. | 15.3238 | Nov-18-2004 |
| kanji by grade level (10.1265) | Mandel, Mark | 10.1965 | Dec-17-1999 |
| History of English textbook | Bohn, Ocke-Schwen | 10.1957 | Dec-17-1999 |
| Summary of responses to query | Hardy, Stephan | 10.1911 | Dec-09-1999 |
| Summary of responses to query | Hardy, Stephan | 10.1911 | Dec-09-1999 |
| French section of the Handboo | Coffey, Neil | 10.1908 | Dec-10-1999 |
| French section of the Handboo | Coffey, Neil | 10.1908 | Dec-10-1999 |
| 2nd Complementizers | Salmond, Neil | 10.1838 | Dec-06-1999 |
| 2nd Complementizers | Salmond, Neil | 10.1884 | Dec-06-1999 |
| multiple wh-XP interrogatives | Breul, Carsten | 10.1870 | Dec-03-1999 |
| multiple wh-XP interrogatives | Breul, Carsten | 10.1870 | Dec-03-1999 |
| for Query 11.13:English Word Frequency | Wang, Jean | 11.163 | Jan-25-2000 |
| for Query 11.13:English Word Frequency | Wang, Jean | 11.163 | Jan-25-2000 |
| for Query 11.190:"a couple" vs | Fitzsimmons, Tom | 11.202 | Feb-01-2000 |
| Summary of comments on | Fitzsimmons, Tom | 11.202 | Feb-01-2000 |
| For Query 11.94: American English Flap | Guitart, Jorge | 11.125 | Jan-20-2000 |
| For Query: 10.1587 Negation in French | Kitamoto, Misako | 10.1799 | Nov-25-1999 |
| For Query: 10.1587 Negation in French | Kitamoto, Kitamoto | 10.1799 | Nov-25-1999 |
| For Query: 10.1655/ Persian data and EPP | Lotfi, Lotfi | 10.1710 | Nov-09-1999 |
| For Query: 10.1655/ Persian data and EPP | Lotfi, Ahmad | 10.1710 | Nov-09-1999 |
| For Query: 10.1659/ Verb Frequency Lists | Salay, Nancy | 10.1711 | Nov-09-1999 |
| For Query: 10.1659/ Verb Frequency Lists | Salay, Nancy | 10.1711 | Nov-09-1999 |
| For Query: 10.1695.2 E-mail Re | Tasseva-Kurktchieva, Mila | 10.1737 | Nov-15-1999 |






