Browse Summaries
Displaying Records 151 - 175 from the 950 Summaries found
| Subject Line | Submitter | Issue No. |
Date
/
|
| Consonant Harmony | Everett, Dan | 13.1642 | Jun-10-2002 |
| Construction of illness | Stibbe, Arran | 8.288 | Feb-24-1997 |
| Summary on contractions in English | Smith, Alan | 10.127 | Jan-27-1999 |
| Conversational Repair | Eleftheriadou, M | 8.579 | Apr-24-1997 |
| core grammars | Barbero, Cristina | 10.1994 | Dec-22-1999 |
| Corpora | Phaedra, Royle | 8.363 | Mar-12-1997 |
| Corpora English and German | Oswalt, Frank | 12.526 | Feb-25-2001 |
| Corpora for Greek and Turkish | Phaedra, Royle | 8.471 | Apr-02-1997 |
| Corpora of historical German texts | Webelhuth, Gert | 8.386 | Mar-16-1997 |
| Re: | Stowell, Dan | 13.2621 | Oct-09-2002 |
| corpus for summarization. | Yang, Dongqiang | 14.3225 | Nov-23-2003 |
| Corpus Linguistics and Frequency | Todd, Peyton | 18.3088 | Oct-22-2007 |
| Corpus of Spoken American English | Strubel, Susanne | 18.2231 | Jul-24-2007 |
| corpus studies, elementary and | Levy, Stacia | 15.1259 | Apr-16-2004 |
| Correction: Phonetically Trans | Villafana, Christina | 15.3222 | Nov-16-2004 |
| Correction Re. Sum, 9.1701, So | SILVER, SILVER | 9.1728 | Dec-04-1998 |
| Nushu Language | Pérez Báez, Gabriela | 15.2899 | Oct-11-2004 |
| Counting-out Rhymes | Arleo, Andy | 13.2203 | Aug-31-2002 |
| Creaky voice/formant frequencies | Moosmueller, Silvia | 9.407 | Mar-19-1998 |
| Cross-ling Secret/Nonsense Lan | Kolehmainen, Leena | 15.1085 | Mar-30-2004 |
| Cyber-linguistic Questions | Chong, Larry | 10.1610 | Oct-24-1999 |






