Browse Summaries
Displaying Records 276 - 300 from the 950 Summaries found
| Subject Line | Submitter | Issue No. |
Date
/
|
| Linguistics Lite | Winkler, Elizabeth | 15.1143 | Apr-07-2004 |
| Cross-ling Secret/Nonsense Lan | Kolehmainen, Leena | 15.1085 | Mar-30-2004 |
| infixing | leci, mark | 15.966 | Mar-23-2004 |
| Afixat:reply to infix | leci, mark | 15.966 | Mar-23-2004 |
| use of 'go ahead' in spoken English | Pavey, Emma | 15.970 | Mar-22-2004 |
| Expletive Infixation | Sauciuc, Mircea | 15.968 | Mar-22-2004 |
| Object detion of "and not" | Tanaka, Hiroaki | 15.969 | Mar-21-2004 |
| Vocative Case/DPs | Myers, James | 15.888 | Mar-15-2004 |
| vocative case and DPs: summary | Myers, James | 15.888 | Mar-14-2004 |
| Sum: Onsetless syllables | Balogne Berces, Katalin | 15.289 | Mar-13-2004 |
| Genetic and Areal Classification | Klopfenstein, MarieKlopfenstein | 15.887 | Mar-12-2004 |
| LFG Parser | Gieselmann, Petra | 15.768 | Mar-03-2004 |
| Most Frequently Used German Words | mendez, christina | 15.769 | Mar-03-2004 |
| Cross-cultural pragmatics | Wouk, Fay | 15.768 | Mar-02-2004 |
| thematic vowels in Latin verbs | Maroneze, Bruno | 15.696 | Feb-24-2004 |
| Python for linguists | Covington, Michael | 15.673 | Feb-21-2004 |
| Latin Preposition and Conjunction Order | Huttar, George | 15.541 | Feb-10-2004 |
| French Counting System | Ruth, Kim | 15.533 | Feb-09-2004 |
| Summary languages with concord | Blenn, Lydia | 8.675 | Feb-09-2004 |
| Phonological Complexity | Whalen, Doug | 15.430 | Feb-02-2004 |
| Onsetless syllables | Balogne Berces, Katalin | 15.889 | Jan-25-2004 |
| Re: Q's 15.44 Hale reference | Lardiere, Donna | 15.291 | Jan-23-2004 |
| Speaking rates | Santiago, Julio | 15.25 | Jan-07-2004 |
| Narrative | Moore, Emma | 15.25 | Jan-05-2004 |
| Neutral vowels across languages, Part II | Cruz-Ferreira, Madalena | 14.3575 | Dec-20-2003 |






