Browse All Queries
Displaying Records 151 - 175 from the 2182 queries found
| Subject Line | Submitter | Issue No. |
Date
/
|
| Past Ability (Eng. Verbs) | Ziegele, Debra | 9.143 | Jan-30-1998 |
| Russian Word Frequency List | Ullman, Michael | 9.143 | Jan-30-1998 |
| Russian Word Frequency List | Ullman, Michael | 9.143 | Jan-30-1998 |
| The Words for Breast/Milk | Hongladarom, Krisadawan | 9.170 | Feb-01-1998 |
| Irrealis Modality | Bowern, Claire | 9.170 | Feb-01-1998 |
| The Words for Breast/Milk | Hongladarom, Krisadawan | 9.170 | Feb-01-1998 |
| Irrealis Modality | Bowern, Claire | 9.170 | Feb-01-1998 |
| query: Grammars of different languages | Hentschel, Elke | 9.175 | Feb-05-1998 |
| query: Grammars of different languages | Hentschel, Elke | 9.175 | Feb-05-1998 |
| Japanese First Language Acquisition | Ludden, David | 9.179 | Feb-05-1998 |
| Syntax and semantics of "photograph" | Forbes, Graeme | 9.200 | Feb-08-1998 |
| Syntax and semantics of "photograph" | Forbes, Graeme | 9.200 | Feb-08-1998 |
| ASL as L2 | Elizabeth Melancon, Megan | 9.202 | Feb-10-1998 |
| ASL as L2 | Elizabeth Melancon, Megan | 9.202 | Feb-10-1998 |
| English Word Frequency | Zheltuhin, Alex | 9.206 | Feb-10-1998 |
| English Word Frequency | Zheltuhin, Alex | 9.206 | Feb-10-1998 |
| (Un)certainty | Klein, Henny | 9.218 | Feb-12-1998 |
| Icelandic phonology | Dubach Green, Antony | 9.224 | Feb-13-1998 |
| Computer terms: "cookies" | Bruendl, Monika | 9.254 | Feb-16-1998 |
| QS: Kofi Annan | Grosserhode, Ralf | 9.287 | Feb-26-1998 |
| QS: Kofi Annan | Vollmann, Ralf | 9.287 | Feb-26-1998 |
| left-right assymetries of word order | lu, bingfu | 9.318 | Feb-27-1998 |
| Modals | YIB00161@niftyserve.or.jp, YIB00161@niftyserve.or.jp | 9.456 | Mar-24-1998 |
| Modals | Kashino, Kenji | 9.456 | Mar-24-1998 |
| Scope | Hah, Eung-Cheon | 9.615 | Apr-24-1998 |






