Browse All Queries
Displaying Records 26 - 50 from the 2181 queries found
| Subject Line | Submitter | Issue No. |
Date
/
|
| Speech Database for Greek | Müller, Daniela | 24.1324 | Mar-18-2013 |
| Extending Sapir-Whorf and Ther | Yaudes, Kevin | 24.1331 | Mar-18-2013 |
| Karen Etymology | Ludlow, Peter | 24.1323 | Mar-14-2013 |
| Digital Storytelling and the F | Rodriguez, Wendy | 24.1280 | Mar-13-2013 |
| Elicitation Techniques in Sign | Cecchetto, Carlo | 24.1102 | Mar-04-2013 |
| Ogasawara (Bonin) Mixed Langua | Johnson, Frankie | 24.1091 | Mar-01-2013 |
| Causative and Perception Verbs | Lepeza, Marija | 24.1032 | Feb-27-2013 |
| Native English Speaker Semantics Survey | Nishiwaki, Kota | 24.922 | Feb-20-2013 |
| Query Regarding Phonetically B | Ball, Martin | 24.921 | Feb-20-2013 |
| Survey on What You Think about | Tancock, Christopher | 24.862 | Feb-18-2013 |
| Theory on -isms? | Schulz, Timo | 24.825 | Feb-14-2013 |
| Morphological Awareness in Japanese | Stercq, Fanny | 24.824 | Feb-12-2013 |
| Intensive Reading Instruction | Judkins, Brandy | 24.643 | Feb-04-2013 |
| Resources on Code-Switching in | Johnson, Frankie | 24.632 | Feb-04-2013 |
| Study Participation: English N | Fronhofer, Nina | 24.543 | Jan-29-2013 |
| Busco Hispanohablantes, Spanis | Baker, Hannah | 24.413 | Jan-22-2013 |
| Resources on Child Language Acquisition | Hahn, Magdalena | 24.306 | Jan-17-2013 |
| Survey on Native English Speak | Rezanejad, Atefeh | 24.296 | Jan-16-2013 |
| Masculine Forms of Address | Bennett, Kate | 24.275 | Jan-16-2013 |
| Survey: Text Mining Worldwide | Tonkin, Emma | 24.222 | Jan-14-2013 |
| English Words Connected with B | Wozny, Simon A. | 24.40 | Jan-08-2013 |
| Lexicalization of Negative Senses | Veselinova, Ljuba | 24.91 | Jan-08-2013 |
| English Speakers Needed for Su | Stawicka, Martyna | 24.58 | Jan-06-2013 |
| Suitable Tasks for Chinese Cha | Ng, Xin Jing | 24.64 | Jan-06-2013 |
| Native Speakers Needed for Eng | Pérez, Rubén | 23.5330 | Dec-17-2012 |






