Browse All Queries
Displaying Records 301 - 325 from the 2182 queries found
| Subject Line | Submitter | Issue No. |
Date
/
|
| Discourse Analysis: The Langua | Georgalou, Mariza | 22.1124 | Mar-06-2011 |
| Romanian Honorifics | Stahlke, Herbert | 22.1106 | Mar-05-2011 |
| Umfrage zu Onlinewörterbüchern | Toepel, Antje | 22.1099 | Mar-04-2011 |
| Preposition Stranding in Right | Ibnbari, Lena | 22.1059 | Mar-03-2011 |
| Theoretical Ling: Summer Schoo | Borer, Hagit | 22.1123 | Mar-03-2011 |
| Bilingual Simultaneous Foreign | Hahn, Natalia | 22.901 | Feb-22-2011 |
| Surveys: Similarity Rating and | Tome, Carmela | 22.785 | Feb-16-2011 |
| 'Means-end' Interpretations of | Oshima, David | 22.781 | Feb-15-2011 |
| Participate Online: CEDEL2, a | Lozano, Cristóbal | 22.748 | Feb-14-2011 |
| Help with Hawaiian: Resources | Veselinova, Ljuba | 22.747 | Feb-11-2011 |
| Corpora of Computer-Mediated L | Vandergriff, Ilona | 22.639 | Feb-07-2011 |
| Connecticut English: Glottal + | Eddington, David | 22.624 | Feb-01-2011 |
| Corpora to Compare Spoken and | Jambin, Alain | 22.625 | Feb-01-2011 |
| Survey: Politeness Strategy Patterns | Mubarak, Rehana | 22.571 | Jan-31-2011 |
| English Teachers: Learner Prof | Green, Anthony | 22.594 | Jan-29-2011 |
| Chechen: Descriptive Grammar | Schwabl, Katharina | 22.570 | Jan-27-2011 |
| Oral History Project: Digitizi | Browne, Wayles | 22.442 | Jan-24-2011 |
| Semantics: Sometimes vs. Maybe | Huttar, George | 22.438 | Jan-20-2011 |
| Semantics: Verbs as Motion Events | Azkia, Neda | 22.408 | Jan-19-2011 |
| Polyfunctionality with Discour | Thoma, Sonja | 22.293 | Jan-14-2011 |
| Quantifier/State-of-Affairs Ambiguity | Whitman, Neal | 22.215 | Jan-12-2011 |
| Language Name: Haitian instead | Pierre, Hyppolite | 22.188 | Jan-11-2011 |
| Developing Corpora with Semant | Shahabi, Shaya | 22.292 | Jan-11-2011 |
| Umfrage zu Onlinewörterbüchern | Töpel, Antje | 22.149 | Jan-04-2011 |
| Reading Suggestions: Introduct | Rubba, Johanna | 22.86 | Jan-04-2011 |






