Summaries Search Results
45 Summaries on
Computational Linguistics
| Subject Line | Submitter | Issue No. |
Date
/
|
| Query 17.2096 Tone Realisation in Yoruba | B-Rotimi Badejo | 17.2202 | 30-Jul-2006 |
| Information Extraction | Li Baoli | 12.2622 | 22-Oct-2001 |
| Sum: OCR software | David Beck | 8.1135 | 04-Aug-1997 |
| Spanish Frequency Counts | Harriet Bowden | 15.3326 | 29-Nov-2004 |
| Oral History Project: Digitizing a Corpus of Text | Wayles Browne | 22.1037 | 28-Feb-2011 |
| Sum: Speech Analysis Tools | Charles Chien-Jer Lin | 8.747 | 17-May-1997 |
| Speech/Text Program - Correction | Annie Clark Ferreira | 12.1647 | 22-Jun-2001 |
| Sum: Python for linguists | Michael Covington | 15.673 | 21-Feb-2004 |
| Machine Translation of Compound Nouns | Oliver Cromm | 11.921 | 21-Apr-2000 |
| NLP in the Movies: Summary of Responses | Robert Dale | 13.507 | 22-Feb-2002 |
| Tagger for Dari, Farsi/Persian | Christine de Bond | 19.2161 | 04-Jul-2008 |
| Sum: Digital/Analog Tape Recorders | Arienne Dwyer | 8.967 | 30-Jun-1997 |
| Syntax of NP Coordination with PP Modifiers | Myroslava Dzikovska | 18.1465 | 13-May-2007 |
| responses to query | Michael Frishkopf | 13.508 | 20-Feb-2002 |
| LFG Parser | Petra Gieselmann | 15.768 | 03-Mar-2004 |
| Minidisc use in field and lab | Steve Hartman Keiser | 14.79 | 08-Jan-2003 |
| Mac audio/transcription software | Kristine Hasund | 9.158 | 03-Feb-1998 |
| Technology in Linguistics Classes | Kirk Hazen | 9.1825 | 22-Dec-1998 |
| Tone Letters | Stahlke Herbert F.W. | 14.977 | 02-Apr-2003 |
| DAGs & AVMs | Joseph Hilferty | 9.386 | 11-Mar-1998 |
| recording telephone interviews | Suzanne K Hilgendorf | 13.970 | 07-Apr-2002 |
| Sum: Dialogue analysis in talks: talk-program needed | Katarina Klein | 11.106 | 13-Jan-2000 |
| Mongolian Parsers and NLP Grammars | John Kovarik | 14.2945 | 29-Oct-2003 |
| Autocorrect function in word processing software | Kari Kraus | 12.2078 | 21-Aug-2001 |
| Voiceprints | Annie L Clark | 10.1526 | 14-Oct-1999 |
| ESL Software/ Mac | Larry Larry | 11.809 | 08-Apr-2000 |
| for Query: 10.1395 Debugging Computational Grammars | Alberto Lavelli | 10.1726 | 13-Nov-1999 |
| for Query: 10.1395 Debugging Computational Grammars | Alberto Lavelli | 10.1726 | 13-Nov-1999 |
| SUM: dictionary software | Michal Lisecki | 9.1452 | 16-Oct-1998 |
| I-Pods for Linguistic Recordings | Fiona McLaughlin | 15.3459 | 10-Dec-2004 |
| Waves Alternatives | Joybrato Mukherjee | 12.637 | 08-Mar-2001 |
| English Affect Word-List | Brian Murphy | 17.2734 | 19-Sep-2006 |
| Natural language dialogue systems evaluation | gas0 Null | 8.778 | 21-May-1997 |
| Macintosh Speech Analysis Software | Rob Pensalfini | 10.1573 | 21-Oct-1999 |
| GREPPING SUMMARY | Dr R Doctor | 8.1178 | 14-Aug-1997 |
| transcription equipment | Charley Rowe | 13.567 | 27-Feb-2002 |
| Re Linguist 13.591, Unicode & Tones | Musgrave, S | 13.681 | 12-Mar-2002 |
| Unicode & Tones | Musgrave, S. | 13.681 | 13-Mar-2002 |
| Genre-Specific Corpora | Marina Santini | 22.2068 | 11-May-2011 |
| For Query: 11.12 Sorting Software | Hana Skoumalova | 11.78 | 14-Jan-2000 |
| French tagging software | Alan Smith | 10.725 | 12-May-1999 |
| Parsing Software | Mitsuko Takahashi | 14.522 | 20-Feb-2003 |
| Reliability of Internet for Linguistic Purposes | Denis V Kazakov, | 12.2038 | 12-Aug-2001 |
| Open Source Language Learning/Addendum | Doug Whalen | 13.2303 | 13-Sep-2002 |
| German Grammar Checker | Sabrina Wilske | 21.1512 | 29-Mar-2010 |
|
Back |
|||
|
Sums main page
|
|||




