Summaries Search Results
47 Summaries on
Language Documentation
| Subject Line | Submitter | Issue No. |
Date
/
|
| Ellipisis in English | George A. Senf | 12.808 | 23-Mar-2001 |
| Transcription Symbol for Unaspirated | Alexandre Arkhipov | 19.1231 | 09-Apr-2008 |
| Spanish Frequency Counts | Harriet Bowden | 15.3326 | 29-Nov-2004 |
| Human Subjects Requirements | Claire Bowern | 16.1467 | 06-May-2005 |
| Language Maps | Mari Broman Olsen | 9.1486 | 23-Oct-1998 |
| Oral History Project: Digitizing a Corpus of Text | Wayles Browne | 22.1037 | 28-Feb-2011 |
| Apostrophe Rules in Langs | Daniel Buncic | 13.1566 | 31-May-2002 |
| Whispering and singing in tone languages | Susan Fischer | 8.567 | 22-Apr-1997 |
| Ottawa Animacy Hierarchy | Naomi Fox | 16.837 | 18-Mar-2005 |
| Spoken Irish and Welsh Corpora in Transcription | Alessio Frenda | 18.1303 | 30-Apr-2007 |
| Transcription of Digital Audio | Susan Gehr | 16.1172 | 11-Apr-2005 |
| Kissing in Letters and Texts | Hugo Griffiths | 20.2889 | 25-Aug-2009 |
| Sources of Amerind and Armenian descriptive material | David Harris | 9.1701 | 02-Dec-1998 |
| Amerind/Armenian Source | David Harris | 9.1722 | 03-Dec-1998 |
| Fieldwork Recorder Advice | HMooney HMooney | 11.1346 | 14-Jun-2000 |
| Mayan references | Rosa J GarciaBarragan | 10.67 | 15-Jan-1999 |
| English Dialect Alternation: Was/Were | Mark Jones | 15.3282 | 22-Nov-2004 |
| summary responses to Spanish gender (9.1567) | Maria Jose Alvarez-Torres | 9.1581 | 10-Nov-1998 |
| English-based creole textbook | JPKIRCHNER JPKIRCHNER | 9.1727 | 06-Dec-1998 |
| loans/metaphors | Petek Kurtboke | 11.1306 | 10-Jun-2000 |
| Surface Glides | Susannah Levi | 14.2186 | 19-Aug-2003 |
| Origins of Arigato | Jonathan Lewis | 12.1871 | 22-Jul-2001 |
| Summary: Sao Tome Creole | Ana Lucia Santos | 8.844 | 06-Jun-1997 |
| Language Maps | Candice Luebbering | 20.3235 | 21-Sep-2009 |
| Influence of L2 on L1 | Kirk Masden | 13.1891 | 10-Jul-2002 |
| Valence changing and ergativity | Eva Monrós | 14.1836 | 02-Jul-2003 |
| Dublin English | Emma Moore | 8.675 | 17-Oct-2003 |
| French 'Si' | Ira Noveck | 12.259 | 31-Jan-2001 |
| ISO 639: reactions from users/potential users | Nicholas Ostler | 11.294 | 06-Feb-2000 |
| Corpora English and German | Frank Oswalt | 12.526 | 25-Feb-2001 |
| Talking Drums & Whistled Speech | Aniruddh Patel | 12.419 | 15-Feb-2001 |
| summary of 'de se' responses | Ana Perez-Leroux | 10.604 | 26-Apr-1999 |
| Color Metaphors | Gill Philip | 11.1348 | 16-Jun-2000 |
| Numbers 6-10 | MARC PICARD | 8.444 | 26-Mar-1997 |
| Bibliography on Mandinka | Joana Rossello | 16.838 | 19-Mar-2005 |
| About Optative Mood in Greek Language | Nicla Rossini | 9.1457 | 19-Oct-1998 |
| Unicode & Tones | Musgrave, S. | 13.681 | 13-Mar-2002 |
| "Arigato" and "Tempura" | Karen S. Chung | 12.1906 | 26-Jul-2001 |
| Null Subject Languages | Ronald Sheen | 11.929 | 21-Apr-2000 |
| Correction Re. Sum, 9.1701, Sources/Amerind & Armenian | SILVER SILVER | 9.1728 | 04-Dec-1998 |
| Chinese Spoken Word Frequency | Zachary Sloane | 17.698 | 07-Mar-2006 |
| Sum: Verbal interrogatives (11.119) | Lameen Souag | 11.126 | 22-Jan-2000 |
| Movies with convincing accents | Joseph Tomei | 8.675 | 14-Nov-1998 |
| Sum: Russian word frequency lists | Michael Ullman | 9.169 | 04-Feb-1998 |
| Negative Particles in NP | Marina Vassiliou | 11.726 | 30-Mar-2000 |
| for Query 11.13:English Word Frequency | Jean Wang | 11.163 | 25-Jan-2000 |
| Summary: English word frequency | Alex Zheltuhin | 9.258 | 19-Feb-1998 |
|
Back |
|||
|
Sums main page
|
|||
Business Plan,Business Ideas,Advanced Energy,High Technology,Healthy Diets,Healthy Foods,Games Guides,Games Cheats,Travel Guides,Travel Tips,Study Skills,Study Tips,Health Tips,Health Guides,Jewelry Stores,Jewellery UK Online,Digital Camera Reviews,Digital Camera Buying Guide,Replica Handbags,Replica Bags,Jackets on Sale,Jackets Clearance,WoW Gold,Cheap WoW Gold,Buy WoW Gold,WOW Gold,Swtor Credits




