Summaries Search Results
39 Summaries on
Lexicography
| Subject Line | Submitter | Issue No. |
Date
/
|
| Summary: Swadesh query | Robin Allott | 13.2622 | 13-Oct-2002 |
| Terminology Development in Amerindian Languages | José Álvarez | 17.1438 | 07-May-2006 |
| Summary: 'cookies' | monika bruendl | 9.309 | 02-Mar-1998 |
| Lexicology/Lexicography | Julie Coleman | 8.679 | 07-May-1997 |
| Ouch!/ow!/aija! | Fred Cummins | 10.522 | 06-Apr-1999 |
| CD-ROM summary | Peter Daniels | 8.450 | 28-Mar-1997 |
| Sum: spoken vs. written language | Nicole Dehe | 14.1986 | 20-Jul-2003 |
| Denotation of the "n-th Week of the Month/Year" | Gregor Erbach | 12.1858 | 19-Jul-2001 |
| for Query 11.190:"a couple" vs "a couple of" | Tom Fitzsimmons | 11.202 | 01-Feb-2000 |
| For Query 11.94: American English Flap | Jorge Guitart | 11.125 | 20-Jan-2000 |
| Summary #2: Lexical Semantics Readings Request, from Linguist list volume 10.1459.3 | Heidi Harley | 10.1644 | 31-Oct-1999 |
| Lexical Semantics readings: summary on the web | Heidi Harley | 10.1688 | 05-Nov-1999 |
| Lexical semantics readings, one more time | Heidi Harley | 10.1664 | 02-Nov-1999 |
| angry/hungry et al? | alan harris | 8.929 | 17-Jun-1997 |
| Summary: Breast/Milk Lexicon | Krisadawan Hongladarom | 9.198 | 10-Feb-1998 |
| adjectives, terminology, follow-up | Charles J Fillmore | 8.1134 | 04-Aug-1997 |
| Nonlexical Interjections | Gina Joue | 12.1067 | 16-Apr-2001 |
| Earliest Lexical Blending | Suzanne Kemmer | 11.1378 | 20-Jun-2000 |
| loans/metaphors | Petek Kurtboke | 11.1306 | 10-Jun-2000 |
| Origins of Arigato | Jonathan Lewis | 12.1871 | 22-Jul-2001 |
| Sum: Electronic Dictionary on CD-ROM | Ping Li | 8.504 | 11-Apr-1997 |
| L2 Lang Acq: Advanced Learners' Dictionaries | Julia Miller | 21.4607 | 10-Nov-2010 |
| English Affect Word-List | Brian Murphy | 17.2734 | 19-Sep-2006 |
| "White weapon" | Ignacy Nasalski | 14.1420 | 19-May-2003 |
| O-words: colloquial/slangy words ending in <-o> | Mikael Parkvall | 9.360 | 08-Mar-1998 |
| Color Metaphors | Gill Philip | 11.1348 | 16-Jun-2000 |
| "Arigato" and "Tempura" | Karen S. Chung | 12.1906 | 26-Jul-2001 |
| French frequency dictionary | T Say | 8.231 | 14-Feb-1997 |
| Meaning of 'Bobonkt' | Carlota Smith | 17.2133 | 14-Jul-2006 |
| International Words | Karen Steffen Chung | 9.1779 | 12-Dec-1998 |
| 'enjoy oneself (by) doing' | Hiroaki Tanaka | 9.139 | 30-Jan-1998 |
| Sum: Russian word frequency lists | Michael Ullman | 9.169 | 04-Feb-1998 |
| Sunshower summary | Bert Vaux | 9.1795 | 16-Dec-1998 |
| for Query 11.13:English Word Frequency | Jean Wang | 11.163 | 25-Jan-2000 |
| Sum: Parallel multilingual wordlists | Daniel Wedgwood | 14.1367 | 13-May-2003 |
| Origin of Pot 'Cannabis' | Max Wheeler | 16.2853 | 03-Oct-2005 |
| English Roots within English Words/Completion Summary | Jack Williams | 10.655 | 03-May-1999 |
| Sum for lexical chain. | Dongqiang Yang | 14.3225 | 23-Nov-2003 |
| Sum. English Word Frequency (Update) | Alex Zheltuhin | 9.291 | 26-Feb-1998 |
|
Back |
|||
|
Sums main page
|
|||
Business Plan,Business Ideas,Advanced Energy,High Technology,Healthy Diets,Healthy Foods,Games Guides,Games Cheats,Travel Guides,Travel Tips,Study Skills,Study Tips,Health Tips,Health Guides,Jewelry Stores,Jewellery UK Online,Digital Camera Reviews,Digital Camera Buying Guide,Replica Handbags,Replica Bags,Jackets on Sale,Jackets Clearance,WoW Gold,Cheap WoW Gold,Buy WoW Gold,WOW Gold,Swtor Credits




