Summaries Search Results
46 Summaries on
Text/Corpus Linguistics
| Subject Line | Submitter | Issue No. |
Date
/
|
| -ee Suffix in English | Anja Wanner | 11.1355 | 18-Jun-2000 |
| sum: will and shall in journal writing | M Shuib | 8.93 | 23-Jan-1997 |
| Apostrophe Rules in Langs | Daniel Buncic | 13.1566 | 31-May-2002 |
| Chinese Spoken Word Frequency | Zachary Sloane | 17.698 | 07-Mar-2006 |
| Chinese word frequency list | dhang dhang | 13.901 | 31-Mar-2002 |
| Color Metaphors | Gill Philip | 11.1348 | 16-Jun-2000 |
| Concordance Programs | Chris Coleman | 17.697 | 06-Mar-2006 |
| Consonants vs. Vowels | gina cardillo | 16.3420 | 29-Nov-2005 |
| Corpora | Royle Phaedra | 8.363 | 12-Mar-1997 |
| Corpora English and German | Frank Oswalt | 12.526 | 25-Feb-2001 |
| Corpora for Greek and Turkish | Royle Phaedra | 8.471 | 02-Apr-1997 |
| Corpora of historical German texts | Gert Webelhuth | 8.386 | 16-Mar-1997 |
| Corpus Linguistics and Frequency | Peyton Todd | 18.3088 | 22-Oct-2007 |
| Corpus of Spoken American English | Susanne Strubel | 18.2231 | 24-Jul-2007 |
| Counting-out Rhymes | Andy Arleo | 13.2203 | 31-Aug-2002 |
| English Word Stress Database | Sarah Collie | 16.646 | 04-Mar-2005 |
| for Query 11.13:English Word Frequency | Jean Wang | 11.163 | 25-Jan-2000 |
| For Query: 10.1659/ Verb Frequency Lists | Nancy Salay | 10.1711 | 09-Nov-1999 |
| French frequency dictionary | T Say | 8.231 | 14-Feb-1997 |
| Genre-Specific Corpora | Marina Santini | 22.2068 | 11-May-2011 |
| Historical Present Outside of Indo-European | Keira Ballantyne | 16.2237 | 22-Jul-2005 |
| Sum: I'll shall, I'd should, I'd might etc. | Carsten Breul | 13.2513 | 01-Oct-2002 |
| informed consent | Astrid Fiess | 8.675 | 02-Sep-2003 |
| Inversion in embedded clauses | mwl1 mwl1 | 11.165 | 25-Jan-2000 |
| Sum: names in corpora | Kristine Hasund | 8.678 | 07-May-1997 |
| Summary: Neologism reference | N o s t | 8.70 | 20-Jan-1997 |
| Oral History Project: Digitizing a Corpus of Text | Wayles Browne | 22.1037 | 28-Feb-2011 |
| Phonetically Transcribed Italian Corpus | Christina Villafana | 15.3192 | 13-Nov-2004 |
| References for Research on Popular Culture | Monika Bednarek | 18.2005 | 03-Jul-2007 |
| References on Future Expression in French | Fanny Forsberg | 17.992 | 31-Mar-2006 |
| Relationship Between Spoken and Written Grammar | Mark Brenchley | 21.1692 | 05-Apr-2010 |
| Sum: Spanish Corpora | Michael D Kliffer | 8.389 | 17-Mar-1997 |
| Spanish Frequency Counts | Harriet Bowden | 15.3326 | 29-Nov-2004 |
| Spanish word frequency corpora | Rochelle Newman | 14.3542 | 09-Dec-2003 |
| Speech Perception Survey | Bartek Plichta | 14.1561 | 02-Jun-2003 |
| Spoken French Word List by Frequency | Arno Bramann-Bernard | 22.290 | 14-Jan-2011 |
| Spoken Irish and Welsh Corpora in Transcription | Alessio Frenda | 18.1303 | 30-Apr-2007 |
| Sum: spoken language corpora | yystud yystud | 8.367 | 12-Mar-1997 |
| Sum: Speech Corpus for Neural Network Training | Scott Drellishak | 15.2363 | 23-Aug-2004 |
| Tone Letters | Stahlke Herbert F.W. | 14.977 | 02-Apr-2003 |
| Summary of Responses to Southern /ay/ Query | Bartek Plichta | 14.1561 | 31-May-2003 |
| Tagger for Dari, Farsi/Persian | Christine de Bond | 19.2161 | 04-Jul-2008 |
| Re Linguist 13.591, Unicode & Tones | Musgrave, S | 13.681 | 12-Mar-2002 |
| Use of Corpora in Language Testing | Fiona Barker | 16.3644 | 21-Dec-2005 |
| Vocabulary Statistics | Richard Hudson | 20.413 | 07-Feb-2009 |
| WebCorpus Counts | Jerry Kurjian | 16.1366 | 28-Apr-2005 |
|
Back |
|||
|
Sums main page
|
|||




