Summaries Search Results
40 Summaries on
Typology
| Subject Line | Submitter | Issue No. |
Date
/
|
| Wanna, Searchin' and Spellings like that | guitart - | 14.1121 | 16-Apr-2003 |
| Sum: Typology of Ellipsis | Ressy Ai | 14.2203 | 12-Aug-2003 |
| Historical Present Outside of Indo-European | Keira Ballantyne | 16.2237 | 22-Jul-2005 |
| Unmarked Contour Tone | Joaquim Brandao de Carvalho | 16.845 | 20-Mar-2005 |
| Language Maps | Mari Broman Olsen | 9.1486 | 23-Oct-1998 |
| Summary: Post 1990 sources on Stressed/Syllable-timing | Andries Coetzee | 10.614 | 28-Apr-1999 |
| Sum: language comprehension | Alain Dawson | 8.646 | 02-May-1997 |
| Unmarked Contour Tone | Joaquim de Carvalho | 16.642 | 04-Mar-2005 |
| Verb Movement & No Morphology: Languages | Mark de Vos | 15.2954 | 18-Oct-2004 |
| Whistling Language ( Canary Islands ) | Bruce Downing | 10.490 | 02-Apr-1999 |
| Textbook Recommendations: Typology and Universals | Nigel Duffield | 21.5025 | 10-Dec-2010 |
| for Query 11.190:"a couple" vs "a couple of" | Tom Fitzsimmons | 11.202 | 01-Feb-2000 |
| Development of Agreement Morphology/Pt2 | Eric Fuss | 13.2566 | 08-Oct-2002 |
| Jakobson Quote | Hartmut Haberland | 9.32 | 09-Jan-1998 |
| Overcounting in Numerals | Thomas Hanke | 16.2448 | 19-Aug-2005 |
| 'Face/Eye' Polysemy | George Huttar | 13.2110 | 16-Aug-2002 |
| Typology of Noun Classifiers | Lisa Johnson | 11.610 | 14-Mar-2000 |
| Nonlexical Interjections | Gina Joue | 12.1067 | 16-Apr-2001 |
| Negation Systems | Claire Lampp | 16.1957 | 24-Jun-2005 |
| Goal-Location-Source Ambiguities | Sander Lestrade | 19.3044 | 07-Oct-2008 |
| Resultatives from a cross-linguistic perspective | Chao Li | 16.1638 | 18-May-2005 |
| Word Order in Russian and Other Related Issues | Bingfu Lu | 17.1024 | 03-Apr-2006 |
| Comitative | Timur Maisak | 11.198 | 31-Jan-2000 |
| Comitative | Timur Maisak | 11.198 | 31-Jan-2000 |
| ergativity, word order and agreement | Jose-Luis Mendivil | 14.1768 | 23-Jun-2003 |
| Report on Test for a Universal (`but', `also') | Arthur Merin | 9.240 | 17-Feb-1998 |
| ISO 639: reactions from users/potential users | Nicholas Ostler | 11.294 | 06-Feb-2000 |
| Responses for Consonant Cluster Typology | Steve Parker | 20.3276 | 24-Sep-2009 |
| Talking Drums & Whistled Speech | Aniruddh Patel | 12.419 | 15-Feb-2001 |
| Color Metaphors | Gill Philip | 11.1348 | 16-Jun-2000 |
| Speaking rates | Julio Santiago | 15.25 | 07-Jan-2004 |
| Chinese & Polysynthesis | Steven Schaufele | 17.3130 | 24-Oct-2006 |
| Grammatical Complexity, Part I | Kaius Sinnemäki | 15.3529 | 18-Dec-2004 |
| Grammatical Complexity, Part II | Kaius Sinnemäki | 15.3530 | 19-Dec-2004 |
| Sum: Verbal interrogatives (11.119) | Lameen Souag | 11.126 | 22-Jan-2000 |
| Unaccusative, Reflexive, and Non-reflexive | Konrad Szczesniak | 16.1202 | 14-Apr-2005 |
| Usurpative Etymology of Suppletive Forms | Konrad Szczesniak | 18.68 | 10-Jan-2007 |
| Existential Constructions | Ljuba Veselinova | 18.1301 | 19-Apr-2007 |
| Negation in Slavic Languages | Ljuba Veselinova | 19.1733 | 30-May-2008 |
| Loan Verbs | Søren Wichmann | 17.280 | 26-Jan-2006 |
|
Back |
|||
|
Sums main page
|
|||




