Summaries Search Results
84 Summaries in
2004
| Subject Line | Submitter | Issue No. | Date |
| Etymology of 'Bikini Atoll' | Boyan Nikolaev | 16.22 | Dec-31-2004 |
| Understandability of Errors | Noriko Nakanishi (Hirokawa) | 15.3596 | Dec-23-2004 |
| Use of 'Substitute' | David Denison | 15.3568 | Dec-21-2004 |
| Grammatical Complexity, Part II | Kaius Sinnemäki | 15.3530 | Dec-19-2004 |
| Grammatical Complexity, Part I | Kaius Sinnemäki | 15.3529 | Dec-18-2004 |
| Film Titles in English Containing Puns | Fco. Javier Díaz Pérez | 15.3480 | Dec-12-2004 |
| Summary Dates Dictionary of Old English Corpus | Martine Taeymans | 15.3389 | Dec-11-2004 |
| French Lip Rounding | Ian Wilson | 15.3479 | Dec-11-2004 |
| I-Pods for Linguistic Recordings | Fiona McLaughlin | 15.3459 | Dec-10-2004 |
| Parenthetical 'What' | Yordanka Kavalova | 15.3385 | Dec-03-2004 |
| Spanish Frequency Counts | Harriet Bowden | 15.3326 | Nov-29-2004 |
| English Pronunciation: Bolth Part 3 | John Esposito | 15.3323 | Nov-26-2004 |
| English Dialect Alternation: Was/Were | Mark Jones | 15.3282 | Nov-22-2004 |
| Formula for Addressing Absent Reply | Jan Lindström | 15.3283 | Nov-22-2004 |
| English Pronunciation: Bolth Part 2 | John Esposito | 15.3279 | Nov-20-2004 |
| English Pronunciation: Bolth Part 1 | John Esposito | 15.3278 | Nov-20-2004 |
| Orient vs. Orientation | John Esposito | 15.3281 | Nov-20-2004 |
| Possible Book in Coptic | L. Pazzaglia | 15.3238 | Nov-18-2004 |
| Correction: Phonetically Transcribed Italian Corpus | Christina Villafana | 15.3222 | Nov-16-2004 |
| Minimal Pairs in Uighur | Jennifer Seale | 15.3208 | Nov-15-2004 |
| Phonetically Transcribed Italian Corpus | Christina Villafana | 15.3192 | Nov-13-2004 |
| Uighur Minimal Pairs | Jennifer Seale | 15.3208 | Nov-12-2004 |
| Use of MUCH | Agneta M-L Svalberg | 15.3177 | Nov-12-2004 |
| Comparatives/Syntax | Heather Taylor | 15.3150 | Nov-09-2004 |
| Verb Movement & No Morphology: Languages | Mark de Vos | 15.2954 | Oct-18-2004 |
| Summary: Re: Linguist 15.2366, Hungarian Apologies | Fay Wouk | 15.2938 | Oct-17-2004 |
| Nushu Language | Gabriela Pérez Báez | 15.2899 | Oct-11-2004 |
| Monophthongal Canadian English /e/ and /o/ | Juli Cebrian | 15.2898 | Oct-08-2004 |
| A Definition of Stress | Vadim Cherny | 15.2897 | Oct-02-2004 |
| An interim report of the "understandability" Q. | Noriko Nakanishi | 15.2412 | Aug-29-2004 |
| An interim report of the "understandability" Q. | Noriko Nakanishi | 15.2412 | Aug-29-2004 |
| Philosophies for Teaching Intro to Linguistics | Jo Mackiewicz | 15.2411 | Aug-27-2004 |
| Sum: Speech Corpus for Neural Network Training | Scott Drellishak | 15.2363 | Aug-23-2004 |
| Initial/final lengthening in Italian and Hungarian | Laurence White | 15.2323 | Aug-17-2004 |
| Gender and Normativity in Spoken Language - Sum | Yishai Tobin | 15.2184 | Jul-28-2004 |
| SUM Posting 15.1932 | Barbara Avila-Shah | 15.2028 | Jul-07-2004 |
| Sum. of Query: Hiatus Resolution Across Glottals | Marianne Borroff | 15.2027 | Jun-29-2004 |
| English Affix Reduplication | Andrew McIntyre | 15.1929 | Jun-27-2004 |
| Summary of Aspiration in English sCC | Katalin Balogne Berces | 15.1928 | Jun-26-2004 |
| Summary Part 1 - Cognitive Phonology | Andre Luiz Souza | 15.1960 | Jun-25-2004 |
| Interdental /l Part 2 | Mark Jones | 15.1889 | Jun-22-2004 |
| Summary: Interdental /l/ part 1 | Mark Jones | 15.1836 | Jun-17-2004 |
| Syntax of Personal Names | Marge McShane | 15.1838 | Jun-17-2004 |
| Interdental /l - Part 1 | Mark Jones | 15.1836 | Jun-17-2004 |
| Intro to Relevance Theory | Michael Kliffer | 15.1837 | Jun-16-2004 |
| Sum [2]:non-literal use of motion Vs in child lang | Stathis Selimis | 8.675 | Jun-07-2004 |
| autonumbering in Word | Janet Randall | 15.1746 | Jun-03-2004 |
| Summary: Things that no languages do | Fritz Newmeyer | 15.1701 | Jun-01-2004 |
| Responses to query 15.1450 : Citation Software | D. Will Reiman | 15.1701 | Jun-01-2004 |
| Sum - 'booting' | Martin Paviour-Smith | 15.1606 | May-18-2004 |
| Summary: Latin / English Plural of Virus | Ninja Looter | 8.675 | May-13-2004 |
| Sum: Levin/Vendler verb cross-classification | Brian Murphy | 15.1497 | May-11-2004 |
| Summary: undergrad/grad classes in syntax | StanleyDubinsky Dubinsky | 15.1485 | May-10-2004 |
| Summary: undergrad/grad classes in syntax | Stanley Dubinsky | 8.675 | May-10-2004 |
| -EZ Suffix on Spanish Surnames | Tom Flynn | 15.1432 | May-04-2004 |
| Sum: Polar interrogatives without auxiliaries | Bruno Estigarribia | 15.1268 | Apr-18-2004 |
| corpus studies, elementary and high school texts | Stacia Levy | 15.1259 | Apr-16-2004 |
| Summary | Rebecca Treiman | 15.1211 | Apr-13-2004 |
| Experiments and Essays using Comics | Neil Cohn | 15.1206 | Apr-12-2004 |
| Berlin & Kay & ESL for children | Steven Schaufele | 15.1174 | Apr-10-2004 |
| Looking for Ludwig? | Steve Deiss | 15.1142 | Apr-07-2004 |
| Linguistics Lite | Elizabeth Winkler | 15.1143 | Apr-07-2004 |
| Cross-ling Secret/Nonsense Language Names | Leena Kolehmainen | 15.1085 | Mar-30-2004 |
| infixing | mark leci | 15.966 | Mar-23-2004 |
| Afixat:reply to infix | mark leci | 15.966 | Mar-23-2004 |
| Expletive Infixation | Mircea Sauciuc | 15.968 | Mar-22-2004 |
| use of 'go ahead' in spoken English | Emma Pavey | 15.970 | Mar-22-2004 |
| Sum: Object detion of "and not" | Hiroaki Tanaka | 15.969 | Mar-21-2004 |
| Vocative Case/DPs | James Myers | 15.888 | Mar-15-2004 |
| vocative case and DPs: summary | James Myers | 15.888 | Mar-14-2004 |
| Sum: Sum: Onsetless syllables | Katalin Balogne Berces | 15.289 | Mar-13-2004 |
| Genetic and Areal Classification | MarieKlopfenstein Klopfenstein | 15.887 | Mar-12-2004 |
| Most Frequently Used German Words | christina mendez | 15.769 | Mar-03-2004 |
| LFG Parser | Petra Gieselmann | 15.768 | Mar-03-2004 |
| Summary: Cross-cultural pragmatics | Fay Wouk | 15.768 | Mar-02-2004 |
| Sum: thematic vowels in Latin verbs | Bruno Maroneze | 15.696 | Feb-24-2004 |
| Sum: Python for linguists | Michael Covington | 15.673 | Feb-21-2004 |
| Latin Preposition and Conjunction Order | George Huttar | 15.541 | Feb-10-2004 |
| French Counting System | Kim Ruth | 15.533 | Feb-09-2004 |
| Phonological Complexity | Doug Whalen | 15.430 | Feb-02-2004 |
| Sum: Onsetless syllables | Katalin Balogne Berces | 15.889 | Jan-25-2004 |
| Re: Q's 15.44 Hale reference | Donna Lardiere | 15.291 | Jan-23-2004 |
| Speaking rates | Julio Santiago | 15.25 | Jan-07-2004 |
| Narrative | Emma Moore | 15.25 | Jan-05-2004 |
|
Back |
|||
|
Sums main page
|
|||


