| TILR 2009 Participants |
| * Click registrant's name to view biography statement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
61 Registered Participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deborah Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliation: UC Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click here to access email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Appleby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliation: Eastern Michigan University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click here to access email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helen Aristar-Dry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliation: Institute for Lang Info & Tech, Eastern Michigan Univ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click here to access email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heriberto Avelino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliation: Stanford University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click here to access email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Beck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliation: University of Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click here to access email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position Paper:
Contextual Archiving with Linguistic Analysis:
An Ontology-Based Approach to Developing a Linguistic Database
|
|
Participant URL:
http://orb2.at.ufl.edu/ObjectEditor
|
|
Project Name:
Aymara on the Internet
|
|
Project URL:
http://orb2.at.ufl.edu/Aymara
|
|
|
|
Arendse Bernth
|
|
Affiliation:
Independent researcher
|
|
click here to access email
|
|
Position Paper:
Challenging Standards*
|
|
|
|
Steven Bird
|
|
Affiliation:
U of Melbourne
|
|
click here to access email
|
|
|
|
Dunstan Brown
|
|
Affiliation:
Surrey Morphology Group, University of Surrey
|
|
click here to access email
|
|
Position Paper:
Canonical Typology: a prerequisite to substantive interoperability
|
|
Participant URL:
http://www.surrey.ac.uk/cmc/staff-profiles/brown-dunstan.htm
|
|
|
|
Phillip Cash Cash
|
|
Affiliation:
University of Arizona
|
|
click here to access email
|
|
|
|
Damir Cavar
|
|
Affiliation:
University of Zadar, IHJJ, and Indiana University
|
|
click here to access email
|
|
Position Paper:
Interoperability and flexibility with language resources
|
|
Project Name:
Croatian Language Repository
|
|
Project URL:
http://riznica.ihjj.hr/en/
|
|
|
|
Debbie Chang
|
|
Affiliation:
Graduate Institute of Applied Linguistics
|
|
click here to access email
|
|
|
|
Khalid CHOUKRI
|
|
Affiliation:
ELRA/ELDA
|
|
click here to access email
|
|
|
|
Christopher Cieri
|
|
Affiliation:
Linguistic Data Consortium
|
|
click here to access email
|
|
|
|
Michael Cochran
|
|
Affiliation:
SIL International
|
|
click here to access email
|
|
Position Paper:
Click here
|
|
Project Name:
SIL is currently working on several programs to help field linguists do their work. See full software catalog. Key products include:
FieldWorks - Support for data management of cultural and language data, lexical and text tools, and a simple word processor for complex non-Roman scripts. (see http://www.sil.org/computing/catalog/show_software.asp?id=89)
ToolBox - Previous lexical and text tools product (see http://www.sil.org/computing/catalog/show_software.asp?id=79)
PalmSurv/WordSurv - Suvey tools for a palm device and PC (see http://www.sil.org/computing/catalog/show_software.asp?id=88, and http://www.sil.org/computing/catalog/show_software.asp?id=67) respecively
Lexique Pro - Dictionary formatting tool for MDF data (output from both FieldWorks and Toolbox/Shoebox) (see http://www.sil.org/computing/catalog/show_software.asp?id=92)
Lingualinks Library - Knowledge database of information on how to do language program tasks. (see http://www.sil.org/computing/catalog/show_software.asp?id=25)
|
|
Project URL:
http://www.sil.org/computing/catalog/index.asp
|
|
|
|
Greville Corbett
|
|
Affiliation:
University of Surrey
|
|
click here to access email
|
|
Position Paper:
Canonical Typology: a prerequisite to substantive interoperability
|
|
Participant URL:
http://www.surrey.ac.uk/LIS/SMG/gcorbett%20apr07.htm
|
|
Project Name:
The project on Grammatical Features is funded by the ESRC (UK), and involves Dr Anna Kibort and myself, with collaboration from other members of the Surrey Morphology Group. Features are a central notion in attempting to understand language. They have proved invaluable for analysis and description and have a major role in contemporary linguistics, right across the range of the discipline from the most abstract theorising to the most applied computational applications.
Yet little is firmly established about features: we have no readily available inventory of which features are found in the world's languages, no generally agreed account of how they operate across different components of language, and no certainty on how they interact. Features are widely used, but are little discussed and poorly understood. This is a central gap in the conceptual underpinning of much linguistic investigation.
The project aims to give a coherent account of features. The research proposed includes a synthesis of new work on the formal properties of features, particularly in morphology and syntax, and of recent progress in typology, which has provided substantial evidence on the diverse content of features. A workshop in September (www.lagb.org.uk/circulars/2007_1kclcirc.pdf) will we bring together linguists who have grappled with features as a component of theoretical models with others who have considered the range and variability of features in the world's languages.
|
|
Project URL:
http://www.surrey.ac.uk/LIS/SMG/group_projects.htm
|
|
|
|
Michael Cysouw
|
|
Affiliation:
Max Planck Institute for Evolutionary Anthropology, Leipzi
|
|
click here to access email
|
|
Position Paper:
Codifying Linguistics: LingRDF as an interchange format
|
|
|
|
Östen Dahl
|
|
Affiliation:
Stockholm University, Sweden
|
|
click here to access email
|
|
|
|
Alexis Dimitriadis
|
|
Affiliation:
Utrecht institute of Linguistics OTS
|
|
click here to access email
|
|
Position Paper:
Managing differences: The TDS approach
|
|
Project Name:
Tamas Biro
Menzo Windhouwer
Rob Goedemans
Kees Hengeveld
|
|
Project URL:
http://languagelink.let.uu.nl/tds/
|
|
|
|
Arienne Dwyer
|
|
Affiliation:
University of Kansas
|
|
click here to access email
|
|
|
|
Naomi Fox
|
|
Affiliation:
University of Utah
|
|
click here to access email
|
|
|
|
Jeff Good
|
|
Affiliation:
University at Buffalo
|
|
click here to access email
|
|
Position Paper:
Whose interoperability?
|
|
Project Name:
Rosetta Project
|
|
Project URL:
http://www.rosettaproject.org/
|
|
|
|
Stephen Grimes
|
|
Affiliation:
Indiana University
|
|
click here to access email
|
|
Position Paper:
Beyond primary documentation: facilitating exchange of linguistic data
|
|
Participant URL:
http://mypage.iu.edu/~stgrimes
|
|
Project Name:
Indiana Dictionary Database; Automated Text Processor
|
|
Project URL:
http://www.indiana.edu/~aisri/projects/research.shtml
|
|
|
|
MJ Hardman
|
|
Affiliation:
University of Florida
|
|
click here to access email
|
|
Position Paper:
Contextual Archiving with Linguistic Analysis:
An Ontology-Based Approach to Developing a Linguistic Database
|
|
Participant URL:
http://grove.ufl.edu/~hardman/
|
|
Project Name:
Aymara on the Internet
Free-access self-taught language course using materials from a two-year language course adapted to e-learning, including complete linguistic information of every form, including audio, visual and database.
|
|
Project URL:
http://orb2.at.ufl.edu/Aymara/
|
|
|
|
Erhard Hinrichs
|
|
Affiliation:
University of Tuebingen
|
|
click here to access email
|
|
Position Paper:
The Heterogeneity of approaches to Linguistic Annotation is the main obstacle for interoperability of Linguistic resources
|
|
Participant URL:
www.sfs.uni-tuebingen.de/~eh
|
|
Project Name:
The project
|
|
Project URL:
www.sfb441.uni-tuebingen.de/c2/index-engl.html
|
|
|
|
J.R. Isadore
|
|
Affiliation:
Mi'kmaw Kina'matnewey
|
|
click here to access email
|
|
|
|
Michel Jacobson
|
|
Affiliation:
CNRS - LACITO
|
|
click here to access email
|
|
Position Paper:
Interlinear Text Editor . Using W3C standards
|
|
|
|
Tyler Kendall
|
|
Affiliation:
Duke University & NC State University
|
|
click here to access email
|
|
|
|
Anna Kibort
|
|
Affiliation:
University of Surrey
|
|
click here to access email
|
|
Position Paper:
Canonical Typology: a prerequisite to substantive interoperability
|
|
|
|
D Terence Langendoen
|
|
Affiliation:
National Science Foundation
|
|
click here to access email
|
|
|
|
Sue Legg
|
|
Affiliation:
University of Florida
|
|
click here to access email
|
|
Position Paper:
Aymara on the Internet
|
|
|
|
Dan Loehr
|
|
Affiliation:
MITRE
|
|
click here to access email
|
|
|
|
Elizabeth Lowe
|
|
Affiliation:
University of Florida
|
|
click here to access email
|
|
Position Paper:
Aymara on the Internet
|
|
Participant URL:
http://www.latam.ufl.edu
|
|
Project Name:
Aymara On The Internet
The Aymara on the Internet project builds on a series of 1969-1990 U.S.Department of Education Title VI grants to the University of Florida that funded the development of classroom-based Aymara teaching materials developed by Dr. M.J. Hardman, one of the world's foremost Aymara linguists. The current grant (2004-2007) from the DOE Title VI International Research and Studies Program builds on the t
ext materials developed in the 1970's and converts them into a high quality, flexible and easily accessed web-based delivery format in 3 languages: Aymara, Spanish and English. The website consists of self-contained instructional modules about Aymara language and culture derived from the primary materials; the second feature is an ontology-based linguistic database which offers users the ability t
o access the program's language and culture content for specific purposes. The third feature is a repository of photographs, art work, documents, grammars, dict
ionaries and other linguistic materials that will be preserved in the electronic database.
|
|
Project URL:
http://56conference.latam.ufl.edu/abstracts/aymaralnternet.asp
|
|
|
|
Christopher Manning
|
|
Affiliation:
Stanford University
|
|
click here to access email
|
|
|
|
Michael Maxwell
|
|
Affiliation:
University of Maryland
|
|
click here to access email
|
|
Position Paper:
Click here
|
|
|
|
Michael McCord
|
|
Affiliation:
IBM T. J. Watson Research Center
|
|
click here to access email
|
|
|
|
Steve Miller
|
|
Affiliation:
SIL
|
|
click here to access email
|
|
Position Paper:
Issue Statement: Data Interoperability Issues
|
|
Participant URL:
steve_miller@sil.org
|
|
Project Name:
SIL FieldWorks, a suite of software tools to help language teams manage language and cultural data, with support for complex scripts.
|
|
Project URL:
http://fieldworks.sil.org
|
|
|
|
Jens Mittelbach
|
|
Affiliation:
Goettingen State and University Library, Germany
|
|
click here to access email
|
|
|
|
Steve Moran
|
|
Affiliation:
University of Washington
|
|
click here to access email
|
|
Position Paper:
Toward the Operability of Language Resources
|
|
Participant URL:
staff.washington.edu/stiv/
|
|
|
|
Basem Narmok
|
|
Affiliation:
DePaul
|
|
click here to access email
|
|
|
|
Alexis Palmer
|
|
Affiliation:
University of Texas at Austin
|
|
click here to access email
|
|
Position Paper:
Ways of thinking about interoperability
|
|
Participant URL:
http://comp.ling.utexas.edu/apalmer
|
|
|
|
Jung-ran Park
|
|
Affiliation:
College of Information Science and Technology, Drexel University
|
|
click here to access email
|
|
Position Paper:
Enhancing semantic interoperability for language resources
|
|
Participant URL:
http://www.cis.drexel.edu/faculty/jpark/index.html
|
|
Project Name:
Dr. Park is currently the principal investigator of a three-year (2006-2009) grant ($440K) entitled “Metadata Creation and Metadata Quality Control across Digital Collections: Evaluation of Current Practices” from the Institute of Museum and Library Services.
This research project aims to evaluate the current practice of metadata creation and concomitant quality control measures employed by libraries. The overarching research questions of this project are derived from issues surrounding the metadata creation process, the employment of controlled vocabulary schemes, metadata quality control measures, and new competencies and skill sets faced by cataloging professionals in the digital era with associated consequences to library and information science education.
|
|
|
|
Dan Parker
|
|
Affiliation:
Eastern Michigan University
|
|
click here to access email
|
|
|
|
Cambell Prince
|
|
Affiliation:
SIL
|
|
click here to access email
|
|
Position Paper:
Position Paper
|
|
Project Name:
Solid - A Tool for improving SFM data quality in lexicon creation.
|
|
Project URL:
http://projects.mseag.org/solid
|
|
|
|
James Pustejovsky
|
|
Affiliation:
Brandeis University
|
|
click here to access email
|
|
Position Paper:
Interoperability of Syntactic and Semantic Annotation Schemes
|
|
Participant URL:
pustejovsky.org
|
|
Project Name:
1. TimeML
2. TARSQI (Temporal Awareness and Reasoning Systems for Question Interpretation
3. ULA (Unified Linguistic Annotation)
|
|
Project URL:
timeml.org, tarsqi.org, unified-annotation.org
|
|
|
|
Elizabeth Pyatt
|
|
Affiliation:
Penn State University
|
|
click here to access email
|
|
Position Paper:
Issue Statement
|
|
Participant URL:
http://www.personal.psu.edu/ejp10
|
|
Project Name:
The Penn State
|
|
Project URL:
http://tlt.its.psu.edu/suggestions/international/
|
|
|
|
Ronald Schroeter
|
|
Affiliation:
The University of Queensland
|
|
click here to access email
|
|
Position Paper:
Toward the Interoperability of Language Resources
|
|
|
|
Alexandre Sevigny
|
|
Affiliation:
McMaster University
|
|
click here to access email
|
|
Position Paper:
Legacy Code, Web 2.0 and Preserving Indigenous Languages
|
|
Participant URL:
http://www.humanities.mcmaster.ca/~sevigny
|
|
|
|
Gary Simons
|
|
Affiliation:
SIL International
|
|
click here to access email
|
|
Position Paper:
Issue Statement
|
|
Project Name:
Open Language Archives Community
|
|
Project URL:
http://www.language-archives.org/
|
|
|
|
Han Sloetjes
|
|
Affiliation:
Max Planck Institute for Psycholinguistics
|
|
click here to access email
|
|
|
|
Justin Spence
|
|
Affiliation:
UC Berkeley
|
|
click here to access email
|
|
|
|
Shane Stephens
|
|
Affiliation:
Commonwealth Scientific and Industrial Research Organisation
|
|
click here to access email
|
|
Position Paper:
A Development Perspective on Interoperable Tools
|
|
Project URL:
www.annodex.net
|
|
|
|
Terrence Szymanski
|
|
Affiliation:
University of Michigan
|
|
click here to access email
|
|
|
|
Jeremy Taylor
|
|
Affiliation:
Eastern Michigan University
|
|
click here to access email
|
|
|
|
Nicholas Thieberger
|
|
Affiliation:
Univeristy of Melbourne
|
|
click here to access email
|
|
Position Paper:
Toward the Interoperability of Language Resources
|
|
Participant URL:
http://www.linguistics.unimelb.edu.au/thieberger/
|
|
Project Name:
Pacific and Regional Archive for Digital Sources in Endangered Cultures (PARADISEC); EOPAS
|
|
|
|
Thorsten Trippel
|
|
Affiliation:
Universität Bielefeld
|
|
click here to access email
|
|
Position Paper:
Filtering lexical noise to resolve issues of field linguistic lexicons
|
|
Participant URL:
http://www.spectrum.uni-bielefeld.de/~ttrippel
|
|
|
|
Imelda Udoh
|
|
Affiliation:
University of Uyo
|
|
click here to access email
|
|
Position Paper:
Position Paper
|
|
|
|
Ljuba Veselinova
|
|
Affiliation:
Stockholm University
|
|
click here to access email
|
|
Position Paper:
Issue Statement
|
|
Participant URL:
http://www.ling.su.se/staff/ljuba
|
|
Project Name:
GIS in Linguistics (GISLI)
|
|
Project URL:
http://ling-map.ling.su.se/website/
|
|
|
|
Briony Williams
|
|
Affiliation:
University of Wales, Bangor
|
|
click here to access email
|
|
Position Paper:
Speech databases for phonetic research and speech synthesis development:
presentation and critique of a possible suite of tools
|
|
Participant URL:
http://www.bangor.ac.uk/ar/cb/index.php.en
|
|
Project Name:
WISPR: Welsh and Irish Speech Processing Resources
|
|
Project URL:
http://www.bangor.ac.uk/ar/cb/wispr.php.en
|
|
|
|
Andreas Witt
|
|
Affiliation:
University of Tuebingen
|
|
click here to access email
|
|
Position Paper:
The Heterogeneity of approaches to Linguistic Annotation is the main obstacle for interoperability of Linguistic resources
|
|
Participant URL:
http://www.sfb441.uni-tuebingen.de/~andreas/
|
|
Project Name:
1. Nachhaltigkeit linguistischer Daten (Sustainability of Linguistic Data), Tübingen University
2. Sekundäre Informationsstrukturierung und vergleichende Diskursanalyse (Secondary structuring of information and comparative analysis of discourse), Bielefeld University
|
|
Project URL:
http://www.sfb441.uni-tuebingen.de/c2/index-engl.html
|
|
|
|
Heejong Yi
|
|
Affiliation:
Defense Language Institute
|
|
click here to access email
|
|
|
|
Megan Zdrojkowski
|
|
Affiliation:
Eastern Michigan University
|
|
click here to access email
|
|
|
|