We Have a New Site!
With the help of your donations we have been making good progress on designing and launching our new website! Check it out at https://linguistlist.org/!***We are still in our beta stages for the new site--if you have any feedback, be sure to let us know at webdevlinguistlist.org***
Academic Paper |
|
|
|
Title: | An acoustic analysis of prosody in high-functioning autism |
Author: | Joshua J. Diehl |
Institution: | University of Rochester |
Author: | Duane Watson |
Institution: | University of Illinois at Urbana-Champaign |
Author: | Loisa Bennetto |
Institution: | University of Rochester |
Author: | Joyce McDonough |
Email: | click here TO access email |
Homepage: | http://ling.rochester.edu |
Institution: | University of Rochester |
Author: | Christine Gunlogson |
Email: | click here TO access email |
Homepage: | http://www.ling.rochester.edu/faculty/christine.html |
Institution: | University of Rochester |
Linguistic Field: | Psycholinguistics |
Abstract: | This paper examined the fundamental frequency variation in the narratives of individuals with high-functioning autism (HFA) and typical controls matched on age, IQ, and verbal abilities. Study 1 found increased fundamental frequency variation in the speech of 21 children and adolescents with HFA when compared to 21 typical controls. Study 2 replicated the findings from Study 1 with a younger sample of 17 children with HFA and 17 typical controls. In addition, Study 1 found evidence that acoustic measurements of prosody were related to clinical judgments of autism-specific communication impairments, although this was not replicated in Study 2. Taken together, these studies provide evidence for differences in expressive prosody in individuals with HFA that can be measured objectively. |
|
|
![]() |
This article appears IN Applied Psycholinguistics Vol. 30, Issue 3. |
Add a new paper
Return to Academic Papers main page Return to Directory of Linguists main page |